Tides
| Bennet\'s Dock, Pawleys I | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/31/10 (EDT) | High | * | Low | 06:57 AM | High | 12:29 PM | Low | 07:21 PM |
| 08/01/10 (EDT) | High | 01:14 PM | Low | 07:35 AM | Low | 08:05 PM | High | 12:50 AM |
| 08/02/10 (EDT) | Low | 08:56 PM | Low | 08:15 AM | High | 02:03 PM | High | 01:35 AM |
| 08/03/10 (EDT) | High | 02:53 PM | Low | 09:56 PM | Low | 09:02 AM | High | 02:24 AM |
| Carr Creek, 1 mile above | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/31/10 (EDT) | High | * | Low | 09:08 PM | Low | 08:50 AM | High | 02:12 PM |
| 08/01/10 (EDT) | High | 02:25 AM | Low | 09:55 PM | High | 02:53 PM | Low | 09:28 AM |
| 08/02/10 (EDT) | Low | 10:49 PM | Low | 10:10 AM | High | 03:40 PM | High | 03:06 AM |
| 08/03/10 (EDT) | Low | 11:49 PM | Low | 10:58 AM | High | 04:33 PM | High | 03:54 AM |
| Hagley Landing, Waccamaw | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/31/10 (EDT) | High | * | Low | 08:43 AM | High | 01:58 PM | Low | 09:01 PM |
| 08/01/10 (EDT) | High | 02:12 AM | High | 02:39 PM | Low | 09:21 AM | Low | 09:48 PM |
| 08/02/10 (EDT) | High | 02:52 AM | High | 03:26 PM | Low | 10:03 AM | Low | 10:42 PM |
| 08/03/10 (EDT) | Low | 11:42 PM | High | 03:40 AM | Low | 10:51 AM | High | 04:19 PM |
| Litchfield Beach bridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/31/10 (EDT) | High | 12:44 PM | Low | 08:24 AM | Low | 08:48 PM | High | * |
| 08/01/10 (EDT) | High | 01:05 AM | High | 01:29 PM | Low | 09:02 AM | Low | 09:32 PM |
| 08/02/10 (EDT) | High | 02:18 PM | Low | 10:23 PM | Low | 09:42 AM | High | 01:50 AM |
| 08/03/10 (EDT) | High | 02:39 AM | Low | 10:29 AM | Low | 11:23 PM | High | 03:08 PM |
| Midway Inlet North, Pawle | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/31/10 (EDT) | High | * | Low | 06:28 PM | Low | 06:05 AM | High | 11:50 AM |
| 08/01/10 (EDT) | High | 12:35 PM | Low | 06:42 AM | Low | 07:12 PM | High | 12:11 AM |
| 08/02/10 (EDT) | High | 12:56 AM | High | 01:24 PM | Low | 08:03 PM | Low | 07:22 AM |
| 08/03/10 (EDT) | High | 02:14 PM | Low | 09:03 PM | Low | 08:09 AM | High | 01:45 AM |
| South of Sam Worth Game M | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/31/10 (EDT) | Low | 09:14 PM | High | * | High | 02:20 PM | Low | 08:56 AM |
| 08/01/10 (EDT) | Low | 10:01 PM | High | 03:01 PM | High | 02:33 AM | Low | 09:34 AM |
| 08/02/10 (EDT) | High | 03:14 AM | Low | 10:55 PM | Low | 10:16 AM | High | 03:48 PM |
| 08/03/10 (EDT) | High | 04:02 AM | Low | 11:55 PM | Low | 11:04 AM | High | 04:41 PM |
| Ward\'s Dock, Pawleys Inl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/31/10 (EDT) | High | * | High | 12:09 PM | Low | 07:30 AM | Low | 07:53 PM |
| 08/01/10 (EDT) | High | 12:54 PM | Low | 08:07 AM | Low | 08:37 PM | High | 12:30 AM |
| 08/02/10 (EDT) | High | 01:15 AM | Low | 09:28 PM | Low | 08:47 AM | High | 01:43 PM |
| 08/03/10 (EDT) | Low | 10:28 PM | High | 02:33 PM | Low | 09:34 AM | High | 02:04 AM |
| Weymouth Plantation, Grea | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/31/10 (EDT) | High | * | High | 02:15 PM | Low | 09:10 PM | Low | 08:52 AM |
| 08/01/10 (EDT) | High | 02:28 AM | High | 02:56 PM | Low | 09:30 AM | Low | 09:57 PM |
| 08/02/10 (EDT) | High | 03:09 AM | Low | 10:12 AM | High | 03:43 PM | Low | 10:51 PM |
| 08/03/10 (EDT) | High | 03:57 AM | High | 04:36 PM | Low | 11:00 AM | Low | 11:51 PM |


