Tides
| Bennet\'s Dock, Pawleys I | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/10/10 (EST) | High | 04:22 AM | Low | 11:29 AM | High | 04:40 PM | Low | 11:45 PM |
| 03/11/10 (EST) | High | 05:32 PM | Low | 12:15 PM | Low | * | High | 05:14 AM |
| 03/12/10 (EST) | Low | 12:55 PM | Low | 12:32 AM | High | 06:17 PM | High | 06:01 AM |
| 03/13/10 (EST) | High | 06:57 PM | Low | 01:32 PM | Low | 01:15 AM | High | 06:43 AM |
| Carr Creek, 1 mile above | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/10/10 (EST) | High | 06:12 AM | Low | 01:13 PM | Low | * | High | 06:20 PM |
| 03/11/10 (EST) | High | 07:04 AM | Low | 02:02 PM | High | 07:12 PM | Low | 01:25 AM |
| 03/12/10 (EST) | Low | 02:46 PM | Low | 02:16 AM | High | 07:59 PM | High | 07:51 AM |
| 03/13/10 (EST) | Low | 03:26 PM | Low | 03:02 AM | High | 08:42 PM | High | 08:34 AM |
| Hagley Landing, Waccamaw | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/10/10 (EST) | High | 05:58 AM | Low | * | High | 06:05 PM | Low | 01:06 PM |
| 03/11/10 (EST) | High | 06:50 AM | High | 06:58 PM | Low | 01:18 AM | Low | 01:55 PM |
| 03/12/10 (EST) | High | 07:37 AM | High | 07:45 PM | Low | 02:09 AM | Low | 02:39 PM |
| 03/13/10 (EST) | Low | 03:18 PM | High | 08:19 AM | Low | 02:55 AM | High | 08:28 PM |
| Litchfield Beach bridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/10/10 (EST) | High | 04:55 PM | Low | * | Low | 12:56 PM | High | 04:37 AM |
| 03/11/10 (EST) | High | 05:29 AM | High | 05:47 PM | Low | 01:12 AM | Low | 01:42 PM |
| 03/12/10 (EST) | High | 06:32 PM | Low | 02:22 PM | Low | 01:59 AM | High | 06:16 AM |
| 03/13/10 (EST) | High | 06:58 AM | Low | 02:41 AM | Low | 02:59 PM | High | 07:11 PM |
| Midway Inlet North, Pawle | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/10/10 (EST) | High | * | Low | 10:52 PM | Low | 10:36 AM | High | 04:01 PM |
| 03/11/10 (EST) | High | 04:53 PM | Low | 11:22 AM | Low | 11:39 PM | High | 04:35 AM |
| 03/12/10 (EST) | High | 05:22 AM | High | 05:38 PM | Low | * | Low | 12:02 PM |
| 03/13/10 (EST) | High | 06:18 PM | Low | 12:39 PM | Low | 12:22 AM | High | 06:04 AM |
| South of Sam Worth Game M | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/10/10 (EST) | Low | 01:19 PM | High | 06:20 AM | High | 06:28 PM | Low | * |
| 03/11/10 (EST) | Low | 02:08 PM | High | 07:20 PM | High | 07:12 AM | Low | 01:31 AM |
| 03/12/10 (EST) | High | 07:59 AM | Low | 02:52 PM | Low | 02:22 AM | High | 08:07 PM |
| 03/13/10 (EST) | High | 08:42 AM | Low | 03:32 PM | Low | 03:08 AM | High | 08:50 PM |
| Ward\'s Dock, Pawleys Inl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/10/10 (EST) | High | * | High | 04:20 PM | Low | * | Low | 12:01 PM |
| 03/11/10 (EST) | High | 05:12 PM | Low | 12:17 AM | Low | 12:47 PM | High | 04:54 AM |
| 03/12/10 (EST) | High | 05:41 AM | Low | 01:27 PM | Low | 01:04 AM | High | 05:57 PM |
| 03/13/10 (EST) | Low | 02:04 PM | High | 06:37 PM | Low | 01:47 AM | High | 06:23 AM |
| Weymouth Plantation, Grea | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/10/10 (EST) | High | 06:15 AM | High | 06:23 PM | Low | 01:15 PM | Low | * |
| 03/11/10 (EST) | High | 07:07 AM | High | 07:15 PM | Low | 01:27 AM | Low | 02:04 PM |
| 03/12/10 (EST) | High | 07:54 AM | Low | 02:18 AM | High | 08:02 PM | Low | 02:48 PM |
| 03/13/10 (EST) | High | 08:37 AM | High | 08:45 PM | Low | 03:04 AM | Low | 03:28 PM |


