Tides
| Bennet\'s Dock, Pawleys I | ||||||||
|---|---|---|---|---|---|---|---|---|
| 02/04/12 (EST) | High | 05:15 AM | Low | 12:34 PM | Low | * | High | 05:43 PM |
| 02/05/12 (EST) | High | 06:04 AM | High | 06:30 PM | Low | 12:30 AM | Low | 01:18 PM |
| 02/06/12 (EST) | High | 07:15 PM | High | 06:49 AM | Low | 02:00 PM | Low | 01:18 AM |
| 02/07/12 (EST) | Low | 02:04 AM | High | 07:57 PM | Low | 02:41 PM | High | 07:32 AM |
| Carr Creek, 1 mile above | ||||||||
|---|---|---|---|---|---|---|---|---|
| 02/04/12 (EST) | Low | 02:21 PM | Low | * | High | 07:33 PM | High | 07:10 AM |
| 02/05/12 (EST) | High | 07:59 AM | High | 08:22 PM | Low | 02:22 AM | Low | 03:07 PM |
| 02/06/12 (EST) | High | 08:45 AM | Low | 03:11 AM | High | 09:07 PM | Low | 03:51 PM |
| Hagley Landing, Waccamaw | ||||||||
|---|---|---|---|---|---|---|---|---|
| 02/04/12 (EST) | Low | 02:14 PM | High | 06:55 AM | High | 07:19 PM | Low | * |
| 02/05/12 (EST) | Low | 03:00 PM | High | 08:07 PM | High | 07:45 AM | Low | 02:15 AM |
| 02/06/12 (EST) | High | 08:31 AM | Low | 03:44 PM | High | 08:53 PM | Low | 03:04 AM |
| Litchfield Beach bridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| 02/04/12 (EST) | Low | 02:01 PM | Low | * | High | 05:58 PM | High | 05:30 AM |
| 02/05/12 (EST) | High | 06:19 AM | Low | 02:45 PM | High | 06:45 PM | Low | 01:57 AM |
| 02/06/12 (EST) | High | 07:30 PM | High | 07:04 AM | Low | 02:45 AM | Low | 03:27 PM |
| Midway Inlet North, Pawle | ||||||||
|---|---|---|---|---|---|---|---|---|
| 02/04/12 (EST) | High | 05:04 PM | Low | 11:41 AM | Low | 11:37 PM | High | 04:36 AM |
| 02/05/12 (EST) | High | 05:51 PM | Low | 12:25 PM | Low | * | High | 05:25 AM |
| 02/06/12 (EST) | High | 06:36 PM | Low | 12:25 AM | High | 06:10 AM | Low | 01:07 PM |
| 02/07/12 (EST) | High | 06:53 AM | Low | 01:48 PM | Low | 01:11 AM | High | 07:18 PM |
| South of Sam Worth Game M | ||||||||
|---|---|---|---|---|---|---|---|---|
| 02/04/12 (EST) | High | 07:18 AM | High | 07:41 PM | Low | * | Low | 02:27 PM |
| 02/05/12 (EST) | Low | 03:13 PM | Low | 02:28 AM | High | 08:30 PM | High | 08:07 AM |
| 02/06/12 (EST) | High | 08:53 AM | High | 09:15 PM | Low | 03:17 AM | Low | 03:57 PM |
| Ward\'s Dock, Pawleys Inl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 02/04/12 (EST) | High | 05:23 PM | Low | * | Low | 01:06 PM | High | 04:55 AM |
| 02/05/12 (EST) | Low | 01:50 PM | High | 05:44 AM | High | 06:10 PM | Low | 01:02 AM |
| 02/06/12 (EST) | High | 06:55 PM | Low | 01:50 AM | High | 06:29 AM | Low | 02:32 PM |
| 02/07/12 (EST) | High | 07:12 AM | Low | 02:36 AM | High | 07:37 PM | Low | 03:13 PM |
| Weymouth Plantation, Grea | ||||||||
|---|---|---|---|---|---|---|---|---|
| 02/04/12 (EST) | High | 07:13 AM | Low | * | High | 07:36 PM | Low | 02:23 PM |
| 02/05/12 (EST) | Low | 03:09 PM | High | 08:25 PM | Low | 02:24 AM | High | 08:02 AM |
| 02/06/12 (EST) | Low | 03:53 PM | High | 08:48 AM | High | 09:10 PM | Low | 03:13 AM |



