Tides
| Bennet\'s Dock, Pawleys I | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/30/10 (EDT) | High | * | Low | 06:22 AM | High | 11:47 AM | Low | 06:40 PM |
| 07/31/10 (EDT) | High | 12:29 PM | Low | 06:58 AM | Low | 07:21 PM | High | 12:07 AM |
| 08/01/10 (EDT) | Low | 08:05 PM | Low | 07:35 AM | High | 01:14 PM | High | 12:50 AM |
| 08/02/10 (EDT) | High | 02:03 PM | Low | 08:56 PM | Low | 08:15 AM | High | 01:35 AM |
| Carr Creek, 1 mile above | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/30/10 (EDT) | High | * | Low | 08:26 PM | Low | 08:16 AM | High | 01:33 PM |
| 07/31/10 (EDT) | High | 01:50 AM | Low | 09:08 PM | High | 02:12 PM | Low | 08:50 AM |
| 08/01/10 (EDT) | Low | 09:55 PM | Low | 09:28 AM | High | 02:53 PM | High | 02:25 AM |
| 08/02/10 (EDT) | Low | 10:49 PM | Low | 10:10 AM | High | 03:40 PM | High | 03:06 AM |
| Hagley Landing, Waccamaw | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/30/10 (EDT) | High | * | Low | 08:09 AM | High | 01:19 PM | Low | 08:19 PM |
| 07/31/10 (EDT) | High | 01:36 AM | High | 01:58 PM | Low | 08:43 AM | Low | 09:01 PM |
| 08/01/10 (EDT) | High | 02:12 AM | High | 02:39 PM | Low | 09:21 AM | Low | 09:48 PM |
| 08/02/10 (EDT) | Low | 10:42 PM | High | 02:52 AM | Low | 10:03 AM | High | 03:26 PM |
| Litchfield Beach bridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/30/10 (EDT) | High | 12:02 PM | Low | 07:49 AM | Low | 08:07 PM | High | * |
| 07/31/10 (EDT) | High | 12:22 AM | High | 12:44 PM | Low | 08:24 AM | Low | 08:48 PM |
| 08/01/10 (EDT) | High | 01:29 PM | Low | 09:32 PM | Low | 09:02 AM | High | 01:05 AM |
| 08/02/10 (EDT) | High | 01:50 AM | Low | 09:42 AM | Low | 10:23 PM | High | 02:18 PM |
| Midway Inlet North, Pawle | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/30/10 (EDT) | High | 11:08 AM | Low | 05:47 PM | Low | 05:29 AM | High | 11:28 PM |
| 07/31/10 (EDT) | High | * | Low | 06:05 AM | Low | 06:28 PM | High | 11:50 AM |
| 08/01/10 (EDT) | High | 12:11 AM | High | 12:35 PM | Low | 07:12 PM | Low | 06:42 AM |
| 08/02/10 (EDT) | High | 01:24 PM | Low | 08:03 PM | Low | 07:22 AM | High | 12:56 AM |
| South of Sam Worth Game M | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/30/10 (EDT) | Low | 08:32 PM | High | * | High | 01:41 PM | Low | 08:22 AM |
| 07/31/10 (EDT) | Low | 09:14 PM | High | 02:20 PM | High | 01:58 AM | Low | 08:56 AM |
| 08/01/10 (EDT) | High | 02:33 AM | Low | 10:01 PM | Low | 09:34 AM | High | 03:01 PM |
| 08/02/10 (EDT) | High | 03:14 AM | Low | 10:55 PM | Low | 10:16 AM | High | 03:48 PM |
| Ward\'s Dock, Pawleys Inl | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/30/10 (EDT) | High | 11:27 AM | High | 11:47 PM | Low | 06:54 AM | Low | 07:12 PM |
| 07/31/10 (EDT) | High | * | Low | 07:30 AM | Low | 07:53 PM | High | 12:09 PM |
| 08/01/10 (EDT) | High | 12:30 AM | Low | 08:37 PM | Low | 08:07 AM | High | 12:54 PM |
| 08/02/10 (EDT) | Low | 09:28 PM | High | 01:43 PM | Low | 08:47 AM | High | 01:15 AM |
| Weymouth Plantation, Grea | ||||||||
|---|---|---|---|---|---|---|---|---|
| 07/30/10 (EDT) | High | * | High | 01:36 PM | Low | 08:28 PM | Low | 08:18 AM |
| 07/31/10 (EDT) | High | 01:53 AM | High | 02:15 PM | Low | 08:52 AM | Low | 09:10 PM |
| 08/01/10 (EDT) | High | 02:28 AM | Low | 09:30 AM | High | 02:56 PM | Low | 09:57 PM |
| 08/02/10 (EDT) | High | 03:09 AM | High | 03:43 PM | Low | 10:12 AM | Low | 10:51 PM |


