Availability Calendar:Booked
Available
Your Dates
May 2012
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
June 2012
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
July 2012
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
August 2012
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
September 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
October 2012
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
November 2012
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |
December 2012
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
January 2013
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
February 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
| | | | | | | |
March 2013
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April 2013
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
Tranquility
| Bedrooms: | 4.0 |
| Bathrooms: | 3.0 |
| Occupancy: | 12 |
| Area: | Murrells Inlet |
| City: | Murrells Inlet |
| Type: | Off Ocean |
Amenities:
Creek Dock, Dishwasher, DVD/VCR, Outside shower, Screened Porch, Tennis, TV - 1, Washer/Dryer, Wireless internet
Description:
This home is located in Murrells Inlet on deep water and features dock in creek, central H/VAC, cable TV, living room/dining room combination, washer/dryer, 2 screened porches, and outside shower.
Dining and shopping is just a walk away.
Downstairs has one bedroom with a queen bed and one full bath.
Upstairs has 3 bedrooms and two full baths. Great house for fishing. Bedding consists of 1 King and 4 Double beds.
Max. Occupancy: 12 Sunday to Sunday rental.
No pets and no smoking.
Normal rates do not apply for weddings. A separate contract will need to be signed for weddings on grounds.
click to view
Old style Murrells Inlet home...nothing fancy, just comfortable
Reviewed by
2417/702417This was an old style Murrells Inlet home with two wonderful screened porches and a great dock on the creek. Water at low tide was barely reaching the floating dock, so water activities were planned around the high tide. The dishwasher was relatively new, but the control panel didn't work properly, so it was hard to make the dishwasher work. The house could use some basic maintenance, replacing light bulbs, replacing some "spongy" flooring around the shower, and mending some screens on the porch and downstairs shower. However, the house was clean and I didn't notice any bugs in the house! These maintenance problems were reported to Lachicotte when we left. Overall, the house was comfortable and the king-size bed was appreciated. I did bring my own pillows, and was glad I did. I'm not a fan of old cotton pillows. The house location was very convenient to local shops and we enjoyed riding our bikes on the bike trail down to Litchfield Beach. I would rent this house again because I appreciate these old houses and feel very comfortable in them.
Manager Response: 06/13/2011Thank you for your feedback. Once I was notified of your thoughts I immediately spoke with the owner of the property. He is having the maintenance issues repaired once the current renter checks out. As well he is getting a new tv. As for the showers, this is being addressed withe the cleaning staff today. I appreciate the information so we can take the necessary steps to remedy the situation and improve our guests vacation experience. Lou Lachicotte Broker in Charge
Update: The bathroom showers have been re-caulked.