- Sales
- Commercial
- Vacation Rentals
- Bad Weather Policies
- Search All Vacation Rentals
- Specials
- Pet Friendly Vacation Rentals
- Vacation Rentals by Name
- View All Vacation Rentals
- Recycling
- Search Rentals By Map
- St. Thomas Luxury Rentals
- Travel Games
- Free Vacation Rental Catalog
- Property Management Team
- Rental Policies and Info
- Testimonials
- Benefits of Vacation Home Rentals
- Guest List
- Long Term Rentals
- Area Info
- Myrtle Beach
- Why Choose Us?
- Site Map

![]() | ![]() |
Availability Calendar:
Booked
Available
Your Dates
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Price
| Bedrooms: | 5.0 |
| Bathrooms: | 3.0 |
| Occupancy: | 15 |
| Area: | Pawleys Island |
| City: | Pawleys Island |
| Type: | Oceanfront |
Check Availability & Book
Amenities:
Creek Dock, Dishwasher, DVD/VCR, Gated community, Outside shower, Screened Porch, Separate Ice Maker, TV, Washer/Dryer, Wet Bar, Wireless internet
Creek Dock, Dishwasher, DVD/VCR, Gated community, Outside shower, Screened Porch, Separate Ice Maker, TV, Washer/Dryer, Wet Bar, Wireless internet
Description:
Wonderful three story beach house at the private end of North Pawleys with covered front porch, screened back porch with beautiful Marsh views, shared dock in the creek and two enclosed outside hot/cold showers. This house is spacious and is a great place to create your own "Priceless" beach memories.
Main floor has kitchen, dining,newly remodeled living room combination, two bedrooms and one bath. First bedroom has 1 queen bed. Second bedroom has 3 tier bunk and one twin.
The second floor has three bedrooms and two full baths. First bedroom has 1 king bed, second bedroom has one queen and third bedroom has one king bed.
Third floor has a sitting room with one Queen bed.
. Also features central H/VAC, microwave, dishwasher, icemaker, wet bar w/icemaker, electric stove, ceiling fans, Big screen cable TV in the living room. Cable TV in every bedroom. washer/dryer.
Max Occupancy 14
SATURDAY TO SATURDAY RENTAL FROM JANUARY TO AUGUST. SUNDAY TO SUNDAY FROM AUGUST TO DECEMBER.
No smoking and No pets
Wonderful three story beach house at the private end of North Pawleys with covered front porch, screened back porch with beautiful Marsh views, shared dock in the creek and two enclosed outside hot/cold showers. This house is spacious and is a great place to create your own "Priceless" beach memories.
Main floor has kitchen, dining,newly remodeled living room combination, two bedrooms and one bath. First bedroom has 1 queen bed. Second bedroom has 3 tier bunk and one twin.
The second floor has three bedrooms and two full baths. First bedroom has 1 king bed, second bedroom has one queen and third bedroom has one king bed.
Third floor has a sitting room with one Queen bed.
. Also features central H/VAC, microwave, dishwasher, icemaker, wet bar w/icemaker, electric stove, ceiling fans, Big screen cable TV in the living room. Cable TV in every bedroom. washer/dryer.
Max Occupancy 14
SATURDAY TO SATURDAY RENTAL FROM JANUARY TO AUGUST. SUNDAY TO SUNDAY FROM AUGUST TO DECEMBER.
No smoking and No pets
GUEST RATING































