- Sales
- Commercial
- Vacation Rentals
- Bad Weather Policies
- Search All Vacation Rentals
- Specials
- Pet Friendly Vacation Rentals
- Vacation Rentals by Name
- View All Vacation Rentals
- Recycling
- Search Rentals By Map
- St. Thomas Luxury Rentals
- Travel Games
- Free Vacation Rental Catalog
- Property Management Team
- Rental Policies and Info
- Testimonials
- Benefits of Vacation Home Rentals
- Guest List
- Long Term Rentals
- Area Info
- Myrtle Beach
- Why Choose Us?
- Site Map

![]() | ![]() |
Availability Calendar:
Booked
Available
Your Dates
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Myrtle Down
| Bedrooms: | 4.0 |
| Bathrooms: | 4.5 |
| Occupancy: | 8 |
| Area: | Pawleys Island |
| City: | Pawleys Island |
| Type: | Oceanfront |
Check Availability & Book
Amenities:
Creek Dock, Dishwasher, DVD/VCR, Hot Tub - priv, Outside shower, Pool - priv, Pool Table, Separate Ice Maker, TV, Washer/Dryer, Wet Bar, Wireless internet
Creek Dock, Dishwasher, DVD/VCR, Hot Tub - priv, Outside shower, Pool - priv, Pool Table, Separate Ice Maker, TV, Washer/Dryer, Wet Bar, Wireless internet
Description:
This gorgeous home nestled under oaks and palm trees is an oasis in itself. This duplex has a pool, jacuzzi. Also features central H/VAC, plasma tv, VCR, washer/dryer, outside showers, dishwasher, microwave, dock in the creek, wireless internet service, pool table. All amenities are shared with Myrtle up and the owners.
Master bedroom is oceanfront and has 1 King, 2 bedrooms are on the creekside of house, both have Double beds. Middle bedroom has a double bed as well.
Max. Occupancy: 8 Saturday to Saturday
No smoking and No pets
************RENT ME WEEKS***************
May 5 - May 12 $1220.00 + tax,
May 12 - May 26 $1420.00 + tax
May 26 - August 11 $3720.00 + tax
This gorgeous home nestled under oaks and palm trees is an oasis in itself. This duplex has a pool, jacuzzi. Also features central H/VAC, plasma tv, VCR, washer/dryer, outside showers, dishwasher, microwave, dock in the creek, wireless internet service, pool table. All amenities are shared with Myrtle up and the owners.
Master bedroom is oceanfront and has 1 King, 2 bedrooms are on the creekside of house, both have Double beds. Middle bedroom has a double bed as well.
Max. Occupancy: 8 Saturday to Saturday
No smoking and No pets
************RENT ME WEEKS***************
May 5 - May 12 $1220.00 + tax,
May 12 - May 26 $1420.00 + tax
May 26 - August 11 $3720.00 + tax
GUEST RATING


































