- Sales
- Commercial
- Vacation Rentals
- Bad Weather Policies
- Search All Vacation Rentals
- Specials
- Pet Friendly Vacation Rentals
- Vacation Rentals by Name
- View All Vacation Rentals
- Recycling
- Search Rentals By Map
- St. Thomas Luxury Rentals
- Travel Games
- Free Vacation Rental Catalog
- Property Management Team
- Rental Policies and Info
- Testimonials
- Benefits of Vacation Home Rentals
- Guest List
- Long Term Rentals
- Area Info
- Myrtle Beach
- Why Choose Us?
- Site Map

![]() | ![]() |
Availability Calendar:
Booked
Available
Your Dates
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Four Suns 742
| Bedrooms: | 6.0 |
| Bathrooms: | 4.5 |
| Occupancy: | 13 |
| Area: | Pawleys Island |
| City: | Pawleys Island |
| Type: | Oceanfront |
Check Availability & Book
Amenities:
Creek Dock, Dishwasher, DVD/VCR - 1, Outside shower, Screened Porch, TV - 2, Washer/Dryer, Wireless internet
Creek Dock, Dishwasher, DVD/VCR - 1, Outside shower, Screened Porch, TV - 2, Washer/Dryer, Wireless internet
Description:
Wonderful two story home has a great location on the south end of Pawleys Island. House has one screened porch, two covered porches, two open decks and a crab dock in the creek. Fully equipped kitchen with dining area and large living area. Many previous guests have been delighted by the great layout of this home. Two enclosed outside showers with hot/cold water.
Two bedrooms on main floor and four bedrooms on second floor. House features Central H/VAC, Cable TV, VCR, DVD, Wireless Internet, digital phone, washer/dryer, dishwasher, microwave.
4 Queen, 1 Double and 4 Twin and 1 twin loft.
Max Occupancy: 13
Saturday to Saturday rental. No smoking and No pets
*********Rent me Week***********
June 9 - June 16 $3815.00 + $45.00 damage waiver and 10% tax
Wonderful two story home has a great location on the south end of Pawleys Island. House has one screened porch, two covered porches, two open decks and a crab dock in the creek. Fully equipped kitchen with dining area and large living area. Many previous guests have been delighted by the great layout of this home. Two enclosed outside showers with hot/cold water.
Two bedrooms on main floor and four bedrooms on second floor. House features Central H/VAC, Cable TV, VCR, DVD, Wireless Internet, digital phone, washer/dryer, dishwasher, microwave.
4 Queen, 1 Double and 4 Twin and 1 twin loft.
Max Occupancy: 13
Saturday to Saturday rental. No smoking and No pets
*********Rent me Week***********
June 9 - June 16 $3815.00 + $45.00 damage waiver and 10% tax
GUEST RATING































