- Sales
- Commercial
- Vacation Rentals
- Bad Weather Policies
- Search All Vacation Rentals
- Specials
- Pet Friendly Vacation Rentals
- Vacation Rentals by Name
- View All Vacation Rentals
- Recycling
- Search Rentals By Map
- St. Thomas Luxury Rentals
- Travel Games
- Free Vacation Rental Catalog
- Property Management Team
- Rental Policies and Info
- Testimonials
- Benefits of Vacation Home Rentals
- Guest List
- Long Term Rentals
- Area Info
- Myrtle Beach
- Why Choose Us?
- Site Map

![]() | ![]() |
Availability Calendar:
Booked
Available
Your Dates
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Coggin
| Bedrooms: | 5.0 |
| Bathrooms: | 5.5 |
| Occupancy: | 13 |
| Area: | South Litchfield Beach |
| City: | South Litchfield |
| Type: | Ocean View |
Check Availability & Book
Amenities:
Creek Dock, Dishwasher, DVD/VCR, Elevators, Fireplace, Gated community, Handicap Accessible, Outside shower, Pool, Screened Porch, Separate Ice Maker, TV, Washer/Dryer, Wet Bar, Wireless internet
Creek Dock, Dishwasher, DVD/VCR, Elevators, Fireplace, Gated community, Handicap Accessible, Outside shower, Pool, Screened Porch, Separate Ice Maker, TV, Washer/Dryer, Wet Bar, Wireless internet
Description:
The wonderful Coggin Home is located in the private gated community of Inlet Point South. This home is two stories located on the marsh with open and screened porches on the marsh side and two porches on the ocean side with ocean and creek views. This is an amazing house for great family vacations. Main area is on second floor with large kitchen/dining room/living room combination, fireplace, 38' flat screen high def television, half bath and large master suite with 32"" flat screen HDTV and full bath. First floor has four bedrooms and four baths divided into two suites, each with a sitting area. Access to Inlet Point South pool, shared covered pier and boat dock in creek and boat ramp. Elevator for handicap and handicap-friendly bedroom and bath. Other features include central heat and air, ceiling fans, 2 cable TV's, VCR, Wireless Internet, microwave, dishwasher, washer/dryer, bar with ice maker and outside shower, sandbox for the chidren.
1 King, 1 Queen, 3 Double, 3 Twin. Max Occupancy: 13 Saturday to Saturday rental. Linen and Bed Making are included in the rental price
The wonderful Coggin Home is located in the private gated community of Inlet Point South. This home is two stories located on the marsh with open and screened porches on the marsh side and two porches on the ocean side with ocean and creek views. This is an amazing house for great family vacations. Main area is on second floor with large kitchen/dining room/living room combination, fireplace, 38' flat screen high def television, half bath and large master suite with 32"" flat screen HDTV and full bath. First floor has four bedrooms and four baths divided into two suites, each with a sitting area. Access to Inlet Point South pool, shared covered pier and boat dock in creek and boat ramp. Elevator for handicap and handicap-friendly bedroom and bath. Other features include central heat and air, ceiling fans, 2 cable TV's, VCR, Wireless Internet, microwave, dishwasher, washer/dryer, bar with ice maker and outside shower, sandbox for the chidren.
1 King, 1 Queen, 3 Double, 3 Twin. Max Occupancy: 13 Saturday to Saturday rental. Linen and Bed Making are included in the rental price
GUEST RATING
































