- Sales
- Commercial
- Vacation Rentals
- Bad Weather Policies
- Search All Vacation Rentals
- Specials
- Pet Friendly Vacation Rentals
- Vacation Rentals by Name
- View All Vacation Rentals
- Recycling
- Search Rentals By Map
- St. Thomas Luxury Rentals
- Travel Games
- Free Vacation Rental Catalog
- Property Management Team
- Rental Policies and Info
- Testimonials
- Benefits of Vacation Home Rentals
- Guest List
- Long Term Rentals
- Area Info
- Myrtle Beach
- Why Choose Us?
- Site Map

![]() | ![]() |
Availability Calendar:
Booked
Available
Your Dates
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Blake's Barnacle 244
| Bedrooms: | 6.0 |
| Bathrooms: | 4.0 |
| Occupancy: | 16 |
| Area: | South Litchfield Beach |
| City: | Pawleys Island |
| Type: | Ocean View |
Check Availability & Book
Amenities:
Dishwasher, DVD/VCR, Fireplace, Outside shower, Separate Ice Maker, TV, Washer/Dryer, Wet Bar, Wireless internet
Dishwasher, DVD/VCR, Fireplace, Outside shower, Separate Ice Maker, TV, Washer/Dryer, Wet Bar, Wireless internet
Description:
PEAK SEASON RENTAL - Beautiful newly renovated two story, 6 bedroom 4.5 bath home in South Litchfield. House is conveniently located across the street from the beach and offers great ocean views. Amenities include Central H/VAC, Large living area, den, Full kitchen, butlers kitchen, laundry room, Wet bar with separate icemaker, Dishwasher, microwave, 3 TV's, 2 DVD players, Wireless internet, outside shower, large porch. Ground floor has two bedrooms with 2 Queen. Main floor has a master suite with 1 King, Second floor has 3 bedrooms with 1 King, 1 Queen and 1 daybed with trundle, and two sets of bunks (4 Twin). Max Occupany: 16. Saturday to Saturday rental. No smoking and No pets. The main floor and the second floor of this home can be rented in the off season at a reduced rate. Please see details below.
OFF SEASON RENTAL - Four bedroom, 3.5 bath. Master bedroom is located on the main floor. The other three bedrooms are located on the top floor. This home has been beautifully renovated and is located in South Litchfield. House is conveniently located across the street from the beach and offers great ocean views. Amenities include Cental H/VAC, Large living area, den, Full kitchen, butlers kitchen, laundry room, Wet bar with separate icemaker, Dishwasher, microwave, 3 TV's, 2 DVD players, Wireless internet, outside shower, large porch. Main floor has a master suite with 1 King, Second floor has 3 bedrooms with 1 King, 1 Queen and 1 daybed with trundle, and two sets of bunks (4 Twin). Max Occupany: 12. Saturday to Saturday rental. No smoking and No pets. The whole house can be rented in the peak season: Please see details above. Please call for availability.
PEAK SEASON RENTAL - Beautiful newly renovated two story, 6 bedroom 4.5 bath home in South Litchfield. House is conveniently located across the street from the beach and offers great ocean views. Amenities include Central H/VAC, Large living area, den, Full kitchen, butlers kitchen, laundry room, Wet bar with separate icemaker, Dishwasher, microwave, 3 TV's, 2 DVD players, Wireless internet, outside shower, large porch. Ground floor has two bedrooms with 2 Queen. Main floor has a master suite with 1 King, Second floor has 3 bedrooms with 1 King, 1 Queen and 1 daybed with trundle, and two sets of bunks (4 Twin). Max Occupany: 16. Saturday to Saturday rental. No smoking and No pets. The main floor and the second floor of this home can be rented in the off season at a reduced rate. Please see details below.
OFF SEASON RENTAL - Four bedroom, 3.5 bath. Master bedroom is located on the main floor. The other three bedrooms are located on the top floor. This home has been beautifully renovated and is located in South Litchfield. House is conveniently located across the street from the beach and offers great ocean views. Amenities include Cental H/VAC, Large living area, den, Full kitchen, butlers kitchen, laundry room, Wet bar with separate icemaker, Dishwasher, microwave, 3 TV's, 2 DVD players, Wireless internet, outside shower, large porch. Main floor has a master suite with 1 King, Second floor has 3 bedrooms with 1 King, 1 Queen and 1 daybed with trundle, and two sets of bunks (4 Twin). Max Occupany: 12. Saturday to Saturday rental. No smoking and No pets. The whole house can be rented in the peak season: Please see details above. Please call for availability.
GUEST RATING


































